
All Balls Racing
All Balls Front Brake Caliper Piston Kit - Honda/Kawasaki/Yamaha
Brake Caliper PistonsSKU 18-9006
Cheapest we found
$78.60
at XPERT Moto Gear
2 recent in-stock prices · spread $7.35 (9%)
Based only on in-stock prices checked in the last 30 days. 2 stores checked; dates for every store are shown below.
Recorded store prices
Prices we recorded when we last checked each store for this exact variant.
Product details
- Precision machined from high grade 304 Stainless Steel
Fitment Guide
| 2021-2022 | Honda | CRF450RL | - | - |
| 2019-2020 | Honda | CRF450L | - | - |
| 2010-2019 | Suzuki | RMX 450 Z | - | - |
| 2007-2010 | Suzuki | RM-Z 250 | - | - |
| 2007-2009 | Gas Gas | SM 450 FSR | - | - |
| 2007-2009 | Gas Gas | EC 450 FSR | - | - |
| 2006-2007 | Kawasaki | KLX 250 S | - | - |
| 2005-2022 | Suzuki | DR-Z 400 SM | - | - |
| 2005-2012 | Suzuki | RM-Z 450 | - | - |
| 2004-2005 | Gas Gas | SM 450 FSE | - | - |
| 2003-2007 | Gas Gas | EC 450 FSE | - | - |
| 2003-2007 | Gas Gas | SM 125 | - | - |
| 2003-2007 | Gas Gas | MC 125 | - | - |
| 2003-2005 | Gas Gas | SM 250 | - | - |
| 2003-2004 | Kawasaki | KLX 400 SR | - | - |
| 2003 | Kawasaki | KLX 400 R | - | - |
| 2001-2007 | Gas Gas | EC 125 | - | - |
| 2001-2007 | Suzuki | DR-Z 250 | - | - |
| 2001-2002 | Yamaha | YZ 250 F | - | - |
| 2001-2002 | Yamaha | WR 426 F | - | - |
| 2001-2002 | Yamaha | WR 250 F | - | - |
| 2000-2022 | Suzuki | DR-Z 400 S | - | - |
| 2000-2007 | Gas Gas | EC 200 | - | - |
| 2000-2007 | Gas Gas | EC 300 | - | - |
| 2000-2007 | Gas Gas | MC 250 | - | - |
| 2000-2007 | Gas Gas | EC 250 | - | - |
| 2000-2007 | Suzuki | DR-Z 400 E | - | - |
| 2000-2003 | Suzuki | DR-Z 400 K | - | - |
| 2000-2002 | Yamaha | YZ 426 F | - | - |
| 1999-2006 | Yamaha | TT-R 250 | - | - |
| 1998-2000 | Yamaha | WR 400 F | - | - |
| 1998-1999 | Yamaha | YZ 400 F | - | - |
| 1998-1999 | Suzuki | DR 350 SE | - | - |
| 1997-2007 | Kawasaki | KLX 300R | - | - |
| 1997-2005 | Kawasaki | KDX 220 | - | - |
| 1996-2020 | Suzuki | DR 650 SE | - | - |
| 1996-2004 | Honda | XR400R | - | - |
| 1996 | Kawasaki | KLX 650 D | - | - |
| 1995-2006 | Kawasaki | KDX 200 | - | - |
| 1994-1997 | Yamaha | WR 250 | - | - |
| 1994-1996 | Kawasaki | KLX 250 R | - | - |
| 1993-2010, 2015-2022 | Honda | XR650L | - | - |
| 1993-2004 | Kawasaki | KX 500 | - | - |
| 1993-2002 | Yamaha | YZ 125 | - | - |
| 1993-1996 | Kawasaki | KLX 650 C | - | - |
| 1993-1996 | Kawasaki | KLX 650 R | - | - |
| 1992-1999 | Suzuki | DR 350 | - | - |
| 1992-1996 | Kawasaki | KX 125 | - | - |
| 1992-1996 | Kawasaki | KX 250 | - | - |
| 1992-1993 | Suzuki | DR 250 | - | - |
| 1991-2008 | Suzuki | RM 125 | - | - |
| 1991-2008 | Suzuki | RM 250 | - | - |
| 1991-1999 | Suzuki | RMX 250 | - | - |
| 1991-1996 | Honda | XR250L | - | - |
| 1988-2000 | Honda | XR600R | - | - |
| 1987-2004 | Honda | XR250R | - | - |
| 1987-2001 | Honda | CR500R | - | - |
| 1987-1999 | Honda | CR250R | - | - |
| 1987-1999 | Honda | CR125R | - | - |
| PRODUCT NAME | PISTON |
| TYPE | BRAKE CALIPER |
| MATERIAL | STAINLESS STEEL |
| MOUNTING POSITION | FRONT |
| UNITS | 2 PACK |
| RIDING STYLE | OFF-ROAD / STREET |
Price history
Recorded changes for this exact variant.
Step chart of dated store-price observations. Solid lines show confirmed crawl coverage, dashed lines show overdue missed-check spans, and every line stops at the last confirmed price.
- 1XPERT Moto Gear6 points · last checked 23 Aug 2026
- 2PartsOutlet1 point · last checked 23 Aug 2026
Solid steps show periods confirmed by the store’s change-only price history and completed crawl record: if the price had changed at a check, another point would appear. Dashed steps show overdue periods with no completed crawl confirmation. Every line stops at that listing’s last confirmed check and is never extended to today. Prices are not live and may have changed since the last point shown.
How we collect and compare prices

