
All Balls Racing
All Balls Shock Bearing Kit - Polaris (21-0039)
Shock Bearing KitsSKU 21-0039
Cheapest we found
$47.95
at XPERT Moto Gear
2 recent in-stock prices · spread $1.00 (2%)
Based only on in-stock prices checked in the last 30 days. 2 stores checked; dates for every store are shown below.
Recorded store prices
Prices we recorded when we last checked each store for this exact variant.
Product details
- Handmade Carbon Fiber front fender featuring a custom double window design for a unique look
- Each fender is made for direct bolt-on fitment, does not require additional brackets
- High gloss clear coat finish chosen for UV resistance & durability
- Engineered to allow clearance for up to 14" oversized brake rotors
- Accepts all 130/60-21 width front tires; will work with factory & most all aftermarket fork legs
- Fender Diameters: 21"
- Fitment: HD FLT Touring Models - 12014-2023
Harley-Davidson® FLT Touring Models (Baggers): 2014-2023
Fitment Guide
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2025 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2014-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| Mounting Position | Front |
| Base Color | Black |
| Material | Carbon Fiber |
| Model | Sport |
| Riding Style | Street |
| Finish | Gloss |
| Color/Finish | Gloss / Black |
| Units | Each |
| Product Name | Fender |
| Style | Pro |
Price history
Recorded changes for this exact variant.
Step chart of dated store-price observations. Solid lines show confirmed crawl coverage, dashed lines show overdue missed-check spans, and every line stops at the last confirmed price.
- 1XPERT Moto Gear3 points · last checked 22 Aug 2026
- 2Riders Market1 point · last checked 20 Aug 2026
Solid steps show periods confirmed by the store’s change-only price history and completed crawl record: if the price had changed at a check, another point would appear. Dashed steps show overdue periods with no completed crawl confirmation. Every line stops at that listing’s last confirmed check and is never extended to today. Prices are not live and may have changed since the last point shown.
How we collect and compare prices
