
Metal Gear
Brake Disc Rotor - 20-036
Brake Discs (Rotors)SKU 20-036
Cheapest we found
$135.30
at XPERT Moto Gear
2 recent in-stock prices · spread $384.65 (284%)
Based only on in-stock prices checked in the last 30 days. 2 stores checked; dates for every store are shown below.
Recorded store prices
Prices we recorded when we last checked each store for this exact variant.
Product details
- Smooth fork boots feature a sculpted and smooth design that results in a clean custom look
- Universal styling that fits with all styles from performance bagger to big wheel bagger
- CNC machined from 6061-T6 billet aluminum
- Replaces OEM lower fork covers on FLT Touring / Bagger Models
- Designed to work with factory or aftermarket lower fork legs
- Fat Tire specific smooth boots are also available (separately)
- Sold in pairs
- Chrome finish
*FITMENT*
Harley-Davidson™ FLT Touring / Bagger Models
- 14-up FLT Touring Models FLHT/FLHX/FLTRX
Fitment Guide
| 2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2022, 2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2014-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2020, 2022-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| PRODUCT NAME | FORK BOOT |
| STYLE | SMOOTH |
| COLOR/FINISH | CHROME |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Price history
Recorded changes for this exact variant.
Step chart of dated store-price observations. Solid lines show confirmed crawl coverage, dashed lines show overdue missed-check spans, and every line stops at the last confirmed price.
- 1XPERT Moto Gear2 points · last checked 22 Aug 2026
- 2PartsOutlet2 points · last checked 22 Aug 2026
Solid steps show periods confirmed by the store’s change-only price history and completed crawl record: if the price had changed at a check, another point would appear. Dashed steps show overdue periods with no completed crawl confirmation. Every line stops at that listing’s last confirmed check and is never extended to today. Prices are not live and may have changed since the last point shown.
How we collect and compare prices

