
All Balls Racing
All Balls Harley Starter 1.4kw/10.32 Shaft-Chrome
Starter MotorsSKU 80-1002
Cheapest we found
$872.95
at XPERT Moto Gear
2 recent in-stock prices · spread $177.00 (20%)
Based only on in-stock prices checked in the last 30 days. 2 stores checked; dates for every store are shown below.
Recorded store prices
Prices we recorded when we last checked each store for this exact variant.
Product details
- 100% new - not remanufactured!
- Special pinion shaft threads and extended jackshaft bolt allow for a wider range of applications
- Starters feature oversize clutch rollers, cold headed steel idler gears and armature hairpins that are resistance-fused to the armature
- 1.4kW is a new replacement unit for stock and slightly modified engines; generates more power than the OEM stock starter
- For optimum performance, use with Drag Specialties battery and battery cables.
Fitment Guide
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1993-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1990-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1990-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1990-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1990-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1990-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1990-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1990-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1990-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1990-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1990-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1990-1993 | Harley-Davidson | Softail Standard FXST | - | - |
| 1990-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1990-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| PRODUCT NAME | MOTOR |
| TYPE | STARTER |
| MODEL | HIGH-PERFORMANCE |
| COLOR/FINISH | CHROME |
| BATTERY VOLTAGE | 12 V |
| WATTS | 1.4 KW |
| UNITS | EACH |
| RIDING STYLE | STREET |
Price history
Recorded changes for this exact variant.
Step chart of dated store-price observations. Solid lines show confirmed crawl coverage, dashed lines show overdue missed-check spans, and every line stops at the last confirmed price.
- 1XPERT Moto Gear4 points · last checked 23 Aug 2026
- 2PartsOutlet1 point · last checked 22 Aug 2026
Solid steps show periods confirmed by the store’s change-only price history and completed crawl record: if the price had changed at a check, another point would appear. Dashed steps show overdue periods with no completed crawl confirmation. Every line stops at that listing’s last confirmed check and is never extended to today. Prices are not live and may have changed since the last point shown.
How we collect and compare prices

