
All Balls Racing
All Balls Starter Clutch W/Bearing - Harley 1991-2005
Starter MotorsSKU 79-2101
Cheapest we found
$128.50
at XPERT Moto Gear
2 recent in-stock prices · spread $73.45 (57%)
Based only on in-stock prices checked in the last 30 days. 2 stores checked; dates for every store are shown below.
Recorded store prices
Prices we recorded when we last checked each store for this exact variant.
Product details
- High-quality components to repair common failures of OEM Harley starters
Replacement Part for OEM Number(s)
- 3166390
| 2018-2020 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2010-2019 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2009-2020 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | Street Bob FXDB | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005-2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2004-2006 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2000-2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1995-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1995-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| Product Name | Clutch |
| Type | Starter Drive |
| Units | Each |
| Riding Style | Street |
Price history
Recorded changes for this exact variant.
Step chart of dated store-price observations. Solid lines show confirmed crawl coverage, dashed lines show overdue missed-check spans, and every line stops at the last confirmed price.
- 1XPERT Moto Gear4 points · last checked 23 Aug 2026
- 2PartsOutlet1 point · last checked 22 Aug 2026
Solid steps show periods confirmed by the store’s change-only price history and completed crawl record: if the price had changed at a check, another point would appear. Dashed steps show overdue periods with no completed crawl confirmation. Every line stops at that listing’s last confirmed check and is never extended to today. Prices are not live and may have changed since the last point shown.
How we collect and compare prices

